Welcome to 91 Stevenson Street South, a cozy 2-bedroom, 1-bath 1.5 storey that is packed with charm and potential, nestled in one of Guelphs most walkable and vibrant neighborhoods. This inviting home features a full 4-piece bath, bright living spaces, and a layout that's perfect for first-time buyers, downsizers, or those looking to invest in a property with room to grow. Outside, the lot offers great possibilities for gardening, outdoor entertaining, or future expansion. Whether you're envisioning your dream backyard or considering updates inside, the opportunity here is real. Just a short stroll to local favorites like Bev's on Beverley, Riot Axe, and Angelino's for all your bar b q needs, you'll love the community vibe and walkable lifestyle this location offers. Schools, parks, and transit are all within easy reach, making this a truly convenient place to call home. Don't miss your chance to put your personal touch on this Guelph gem! |
Price | $525,000 |
Taxes: | $3629.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 91 Stevenson Stre South , Guelph, N1E 5N5, Wellington |
Directions/Cross Streets: | Ferguson St |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10.1 | 6.1 | |
Room 2 | Main | Living Ro | 13.09 | 11.91 | |
Room 3 | Main | Dining Ro | 14.1 | 10.4 | |
Room 4 | Main | Kitchen | 14.1 | 11.09 | |
Room 5 | Second | Primary B | 15.91 | 10.69 | |
Room 6 | Second | Bedroom | 15.38 | 8.1 | |
Room 7 | Second | Bathroom | 10.2 | 9.61 | 4 Pc Bath |
Room 8 | Basement | Utility R | 26.99 | 10.59 | |
Room 9 | Basement | Other | 25.58 | 9.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | St. Patrick's Ward |
Style: | 1 1/2 Storey |
Lot Size: | x 132.00(Feet) |
Approximate Age: | |
Tax: | $3,629 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |