
![]()
| Unmatched Development / Investment Opportunity in Prestigious Old Markham VillageUnlock the full potential of this beautifully maintained 4+2 bedroom, 5-bathroom home offering approx. 3,500 sq ft of total living space-including a walkout basement apartment-in one of Markham's most sought-after neighbourhoods, surrounded by multi-million dollar estates. Sitting on a rare half-acre lot (210 ft x 110 ft), this property presents a unique severance opportunity for up to three single lots, making it an ideal acquisition for builders, developers, investors, or end users looking to maximize value. Currently tenanted, the home provides immediate rental income to offset holding costs or support during the planning phase. Vacant possession is also available, offering flexibility to suit your needs. Enjoy a prime location within walking distance to top-rated schools, parks, Markham-Stouffville Hospital, GO Transit, Hwy 407, and all essential amenities. Survey Available, Seller Financing Available for Qualified Buyers, Offers Welcome Anytime Act Fast Properties Like This Rarely Come to Market! Seller reserves the right to accept or reject any offer at their own discretion. |
| Price | $3,638,888 |
| Taxes: | $10125.20 |
| Occupancy: | Tenant |
| Address: | 10 Houghton Boulevard , Markham, L3P 2N6, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | HWY 7 & MAIN STREET |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partially Fi, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.99 | 12.99 | Hardwood Floor, Fireplace, Formal Rm |
| Room 2 | Main | Dining Ro | 12.79 | 11.15 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 3 | Main | Family Ro | 17.97 | 12.99 | Fireplace, Beamed Ceilings |
| Room 4 | Main | Kitchen | 21.29 | 10.27 | Family Size Kitchen, Cork Floor, Centre Island |
| Room 5 | Main | Breakfast | 10.36 | 9.09 | W/O To Deck, Heated Floor, Overlooks Garden |
| Room 6 | Main | Laundry | 10.1 | 10.1 | W/O To Yard, W/O To Garage |
| Room 7 | Second | Primary B | 17.88 | 12.99 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 8 | Second | Bedroom 2 | 13.38 | 10.99 | 2 Pc Ensuite, Hardwood Floor, Ceiling Fan(s) |
| Room 9 | Second | Bedroom 3 | 12.99 | 9.68 | Ceiling Fan(s), Closet Organizers, Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 10.79 | 9.97 | Ceiling Fan(s), Closet Organizers, Hardwood Floor |
| Room 11 | Basement | Recreatio | 24.99 | 12.99 | Fireplace, W/O To Garden, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 2 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | A |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Old Markham Village |
| Style: | 2-Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $10,125.2 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |