First time ever on the market! Yes, this exceptional Mountainside family home, on a 175-foot deep lot, is ready for a new family to call it home! As you walk up to the home, you'll notice no shortage of parking, a lovely front garden, and a small seating area to enjoy a morning coffee. The main and upper levels have been freshly painted, and you'll find original hardwood underneath most of the carpet! The living room is bright and spacious, with a large bay window, and opens to the formal dining room. The eat-in kitchen offers wood cabinetry, quick access to a back hall, and large pass-through to the back family room. This back hall could easily be converted to a walk-in pantry, or has potential to create a separate entrance to the basement for a savvy investor. The back family room was added to the home many years ago, and features built-in cabinetry and a beautiful brick gas fireplace. Upstairs, you'll find three bedrooms and a 4-pc bathroom, a classic family layout. The lower level provides an additional bedroom and 3-pc bath, as well as a large laundry room and a huge crawl space. There's no shortage of storage here! When the back addition was added, it was fully dug out below, creating a second basement level. This room is currently being used as an executive office, and offers so much potential for its use! Outside, a large poured concrete patio provides plenty of space for outdoor living. The oversized lot means plenty of room for kids and pets to play, with mature trees at the back of the property creating a welcoming atmosphere. Conveniently located, you're just minutes from highway access, groceries, schools, churches, parks, and Mountainside rec centre. |
Price | $989,900 |
Taxes: | $4223.51 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2147 Meadowbrook Road , Burlington, L7P 2A6, Halton |
Directions/Cross Streets: | Brant and Mount Forest |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EDGE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Mountainside |
Style: | Sidesplit 4 |
Lot Size: | x 175.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,223.51 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |