Rare standalone commercial building with 127 ft of frontage with approximately 5900q ft interior space, ideal for owner-users or investors. Features include office space, an open showroom, and a convenient drive-in door. Proudly owner-occupied and well maintained for over 40 years, with recent upgrades including a freshly paved driveway, new HVAC equipment, and a high-visibility pylon sign. Located at the gateway of Pickering's Intensification Plan zone, offering significant future redevelopment potential as well. A must-see opportunity in a high-growth area. The operating business (Carpet Towne) for sale is optional. Detailed Opportunity Package Available Upon Request. |
Price | $2,700,000 |
Taxes: | $26323.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 469 Kingston Road , Pickering, L1V 1A5, Durham |
Postal Code: | L1V 1A5 |
Province/State: | Durham |
Directions/Cross Streets: | Kingston Road and Rougemount Dr |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | With Property |
Use: | Home Improvement |
Building Percentage: | T |
Total Area: | 0.00 |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Hours Open: | Monday |
Employees #: | 0 |
Seats: | 0 |
Washrooms: | 0 |
Outside Storage: | F |
Clear Height Feet: | 12 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Woodlands |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $26,323 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |