Great Western exposure four season home or cottage on municipally maintained road on one of Parry Sound's most sought after lakes, Lake Manitouwabing. Beautiful kitchen and bathroom with granite countertops and hardwood flooring throughout. Upgraded electrical, shingles, septic pump, and windows in 2021. Large decks to enjoy the outdoors, great dock with good fishing right off of it. The Bunkie is 200 square feet with its own deck and back storage room. Two car detached garage. Boat over or drive your car to the Ridge at Manitou golf course. This is a great cottage on a large lake. Come and check it out! |
Price | $649,900 |
Taxes: | $2002.56 |
Occupancy: | Vacant |
Address: | 104 Lakeside Driv , McKellar, P2A 0B4, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Hwy 124 to Centre Rd to Lakeside Drive |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.87 | 6.43 | B/I Dishwasher |
Room 2 | Main | Family Ro | 17.84 | 11.51 | Combined w/Dining, Fireplace |
Room 3 | Main | Bedroom | 8.99 | 8.43 | |
Room 4 | Main | Bedroom 2 | 8.5 | 8.43 | |
Room 5 | Main | Bedroom 3 | 8.82 | 8.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private, P |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private, P |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Private Tr |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake Access, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McKellar |
Neighbourhood: | McKellar |
Style: | Bungalow |
Lot Size: | x 200.00(Feet) |
Approximate Age: | 16-30 |
Tax: | $2,002.56 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |