Welcome to this beautifully maintained bungalow in the community of Russell. This home offers three generous bedrooms, two full bathrooms, and a private yard perfect for outdoor relaxation. The finished basement adds significant living space, including a full bathroom for added convenience. A covered deck provides the perfect space to enjoy outdoor meals or simply unwind, no matter the weather. Whether youre looking to entertain, downsize, or enjoy a peaceful retreat, this home offers the perfect blend of comfort and functionality. |
Listed Price | $662,500 |
Taxes: | $4121.88 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 119 Station Trai , Russell, K4R 0A3, Prescott and Rus |
Directions/Cross Streets: | Junction Street and Station Trail |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.31 | 5.58 | |
Room 2 | Main | Laundry | 5.97 | 4.92 | |
Room 3 | Main | Living Ro | 16.79 | 14.76 | |
Room 4 | Main | Bedroom | 14.07 | 13.38 | |
Room 5 | Main | Kitchen | 10.69 | 9.84 | |
Room 6 | Main | Bathroom | 9.84 | 7.97 | |
Room 7 | Main | Dining Ro | 9.84 | 9.18 | |
Room 8 | Main | Bedroom 2 | 16.4 | 9.61 | |
Room 9 | Lower | Recreatio | 18.66 | 16.47 | |
Room 10 | Lower | Bedroom | 11.09 | 9.81 | |
Room 11 | Lower | Bathroom | 8.07 | 7.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER FIRST OTTAWA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | Bungalow |
Lot Size: | x 109.91(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,121.88 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |