Aggressively priced to sell. Established dry cleaning plant located at prime intersection surrounded by high-density residential area. Same owner for 15 years. Excellent location in high-traffic plaza next to Subway, LCBO, BMO, Karate School, Dentist, etc. All machines are in great working condition and top quality for cleaning, pressing and alterations. Fully-equipped dry clean operation with lots of potential to grow business by extending hours and wholesale cleaning. 15 HP Boiler only 4 years old with potential to expand more presses. 1 person operation running machines only 6 hrs/day, 3 days/week (machines have less mileage). No Depot service - only full retail. Equipped to handle multiple depots with 2 press machines and 1 Sankosha shirt machine capable of pressing 40 shirts/hour! |
Price | $79,900 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 5512 Lawrence Aven East , Toronto, M1C 3B2, Toronto |
Postal Code: | M1C 3B2 |
Province/State: | Toronto |
Directions/Cross Streets: | Lawrence/Port Union |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Dry Cleaning/Laundry |
Building Percentage: | F |
Total Area: | 1400.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Business/Building Name: | Top Cleaners |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9-6 |
Employees #: | 1 |
Seats: | 0 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto E10 |
Neighbourhood: | Centennial Scarborough |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |