97 acres on a good road, recently an active sawmill. A portion of the property is zoned commercial and other uses are allowed. The main building is 14,200 square feet and there are 2 - 40x60 storage buildings as well as sawdust storage. There is a large commercial grade gravel yard. A portion of the main building and yard are currently rented at $1650 per month, plus utilities. Tenant is willing to vacate or stay. There is 3 phase hydro and a drilled well. The former sawmill equipment can be negotiated if still available at the time of the property sale. Most of the land is mixed bush. |
Price | $1,200,000 |
Taxes: | $9353.56 |
Occupancy: | Owner+T |
Address: | 441564 Concession 8 NDR N/A , West Grey, N0G 1S0, Grey County |
Acreage: | 50-99.99 |
Directions/Cross Streets: | West of Grey Road 3 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 100 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Other Structures: | Drive Shed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Grey County |
Municipality: | West Grey |
Neighbourhood: | West Grey |
Style: | |
Lot Size: | x 3058.00(Feet) |
Approximate Age: | |
Tax: | $9,353.56 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |