530 Stewart BLVD New Build - Be the first one to occupy this excellent 10,010 sq ft commercial building with 18-21 ft ceilings, HVAC systen in place, this building can be divided into 2 x 5,005 sq ft units, each have accessible washroom, . Zoning - C4 in Brockville Building area = 10,010 sq.ft. with full metal liner panel interior Ceiling height ranges from approximately 21' between frames and about 18' to underside of frames Currently 1 unit but can be divided into 2. Each unit would have their own entrance, OH door, washroom, HVAC, electrical panel. Electrical for each potential unit is a 200 AMP - 120/208V. Tenant will have proportionate share of parking. Basic Rent - $15.00/sq ft/annum net to Landlord is Minimum Basic Rent in first yr of Lease. Basic Rent to increase by $0.25 per sq ft per annum in each year of the term. 2025 Anticipated Operating costs are +/- $8.00/sq ft/annum. Tenant to pay 50% of the cost of the demising wall is separated. Tenant to pay utilities and other costs typical to a tenant of commercial space. |
Price | $15 |
Minimum Rental Term: | 60 |
Taxes: | $83000.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 530 Stewart Boul North , Brockville, K6V 7H2, Leeds and Grenvi |
Postal Code: | K6V 7H2 |
Province/State: | Leeds and Grenvi |
Legal Description: | PT LT 14-15 CON 2 ELIZABETHTOWN AS IN LR |
Directions/Cross Streets: | Laurier Ave. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Use: | Other |
Building Percentage: | T |
Total Area: | 10010.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | New |
Sprinklers: | No |
Washrooms: | 1 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Soil Test: | No |
Clear Height Feet: | 18 |
Drive-In Level Shipping Doors #: | 2 |
Height Feet: | 12 |
Width Feet: | 10 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | |
Lot Size: | x 249.00(Feet) |
Approximate Age: | New |
Tax: | $83,000 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |