Welcome to 2349 Main St in the heart of Lovely Lambeth. This unique property is zoned 'Business District Commercial allowing for a multitude of uses. Currently includes a well cared for private residence with 3 bedrooms, 2 bathrooms, large eat in kitchen with center island, main floor laundry, clean dry basement and updated throughout. There is also a separate office space with its own 2 piece bathroom (currently leased mth-mth Business not for sale) PLUS the large heated and insulated workshop perfect for hobbies or for business use. This is your opportunity to have your live-in business setup, or income property with residential + small commercial space in high traffic location in Lambeth with potential to rent out the workshop separately or use it for yourself. Interior photos of office from prior to current tenant |
Price | $829,900 |
Taxes: | $4492.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 2349 Main Stre , London South, N6P 1A7, Middlesex |
Directions/Cross Streets: | Campbell |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sunroom | 19.38 | 5.97 | Enclosed |
Room 2 | Main | Dining Ro | 22.34 | 17.91 | Combined w/Living |
Room 3 | Main | Kitchen | 20.4 | 12.56 | Eat-in Kitchen, Centre Island |
Room 4 | Main | Bathroom | 9.87 | 7.22 | 2 Pc Bath, Laundry Sink, Combined w/Laundry |
Room 5 | Main | Pantry | 9.38 | 6.69 | |
Room 6 | Second | Primary B | 11.91 | 12.27 | Beamed Ceilings |
Room 7 | Second | Bedroom 2 | 11.61 | 15.65 | |
Room 8 | Second | Bedroom 3 | 9.05 | 15.94 | Combined w/Den |
Room 9 | Second | Bathroom | 7.45 | 7.31 | |
Room 10 | Lower | Recreatio | 14.76 | 20.73 | |
Room 11 | Lower | Utility R | 17.84 | 11.41 | |
Room 12 | Lower | Other | 11.71 | 8.92 | |
Room 13 | Main | Office | 29.52 | 12.14 | 2 Pc Bath |
Room 14 | Main | Mud Room | 11.48 | 5.9 | |
Room 15 | Main | 4.89 | 4.76 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South V |
Style: | 2-Storey |
Lot Size: | x 195.89(Feet) |
Approximate Age: | 100+ |
Tax: | $4,492 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |