Bright & spacious 2-bedroom upper-level corner unit in prime Moore Parkone of Torontos most sought-after neighbourhoods. Refreshed and upgraded, the suite will be freshly painted throughout (including the washroom), and will be fitted with thirteen new energy-efficient windows, filling every room with natural light & improving year-round comfort. The updated kitchen features granite countertops, a double sink, ample cabinetry, and includes a dishwasher and microwave. The primary bedroom offers his-and-hers closets, and a striking wall of windows that spans the length of the room. An open living/dining area enjoys windows on both sides, for a great cross-breeze. Comfort features include three ceiling fans and a provided window A/C. Ensuite laundry adds everyday convenience. All of this just a short walk to St. Clair Subway Station, grocery stores & scenic walking trailsurban convenience with neighbourhood charm. Ideal for professionals, couples, or small families. 1-car garage parking. |
Price | $3,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 50 Glenrose Aven , Toronto, M4T 1K4, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | St.Clair & Mt.pleasant |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 14.43 | 13.78 | Window, Laminate |
Room 2 | Second | Kitchen | 14.43 | 14.43 | Eat-in Kitchen, B/I Dishwasher |
Room 3 | Second | Bedroom | 14.1 | 12.14 | Window, Laminate, Large Closet |
Room 4 | Second | Bathroom | 13.78 | 12.14 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Other |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C09 |
Neighbourhood: | Rosedale-Moore Park |
Style: | 2 1/2 Storey |
Lot Size: | x 143.50(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |