Prime 2-acre vacant lot for sale just minutes from the Village of South River. This parcel, with a driveway already in place and a prepared building envelope - making it easy to break ground on your next project. Zoned to allow for a single detached dwelling, home-based business or hobby farm, the property offers flexibility for a wide range of buyers. Whether you're looking to build a full-time home, set up a home occupation, or enjoy a small-scale agricultural lifestyle, this lot provides an affordable opportunity in a peaceful rural setting. Located just 2 minutes off Highway 11, the property offers year-round access and a quiet, private atmosphere. Only 30 minutes to North Bay and 40 minutes to Huntsville, it's an ideal location for commuting or weekend use. Enjoy nearby trails, lakes, and access to the beauty of the Almaguin Highlands. A practical and private property with endless potential. |
Price | $80,000 |
Taxes: | $947.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 253 Goreville Road , Machar, P0A 1X0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Goreville Rd & White Pine Drive |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Machar |
Neighbourhood: | Machar |
Style: | Other |
Lot Size: | x 208.71(Acres) |
Approximate Age: | |
Tax: | $947 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |