OPEN HOUSE SATURDAY & SUNDAY, 1:00pm 3:00 pm. Charming Bungalow with In-Law Suite Potential! Welcome to this well-kept bungalow offering both comfort and opportunity. The main level features a bright and spacious living room with an electric fireplace, gleaming hardwood floors, and a large bay window that fills the space with natural light. The second bedroom has been converted into a formal dining room (easily converted back if desired), and the main floor also includes a generous primary bedroom and a 4-piece bathroom. The large kitchen is a chefs delight with ceramic tile floors, a gas stove, ample cabinet space, a pantry, and a walkout to a private rear deck with gazebo perfect for entertaining or relaxing outdoors. The lower level, with a convenient separate entrance, is partially finished and full of potential. It offers a large recreation room, a bedroom, a 5-piece bathroom, and a dedicated laundry area. With the right finishing touches, this level could easily be transformed into a full in-law suite, ideal for multi-generational living or income-producing potential. This property truly combines comfort, versatility, and opportunity whether you're looking to downsize, or a first-time home buyer looking to enter the market. This community thrives year-round offering marinas and water activities along the 30,000 Islands, golf, hockey rinks, a touch of hometown pride at the Bobby Orr Hall of Fame and community events. With big-name retailers, local eateries, top-notch schools, and solid transit connections just a short drive north of Toronto, everything you need is close by. |
Price | $489,000 |
Taxes: | $2673.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2 Meadow Stre , Parry Sound, P2A 2L9, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | BOWES STREET / MEADOW STREET |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.79 | 16.24 | Hardwood Floor, Fireplace, Ceiling Fan(s) |
Room 2 | Main | Dining Ro | 12.07 | 12.82 | Hardwood Floor, Ceiling Fan(s) |
Room 3 | Main | Bedroom | 10.96 | 8.66 | Laminate |
Room 4 | Main | Kitchen | 15.48 | 8.76 | W/O To Deck |
Room 5 | Lower | Bedroom | 12.17 | 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, R |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private, R |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | RV/Truck |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EXPERIENCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound |
Neighbourhood: | Parry Sound |
Style: | Bungalow |
Lot Size: | x 132.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,673 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |