Built in 2015, this bright and simple 2-bedroom, 1-bath home (about 708 sq ft) makes life easy. With C1-1 zoning, you've got flexibility: live here comfortably or explore live/work possibilities. The open-concept layout feels airy and welcoming, with thoughtful design for accessibility wide doors, a roll-in shower, and a level entry make moving around stress-free. Everything is on one floor, so no stairs to worry about. Tucked just 20 minutes from Parry Sound and close to McKellar and Dunchurch, you're never far from conveniences, lakes, and year-round recreation. Whether you're starting out, downsizing, or looking for a low-maintenance place to call home, this spot keeps things simple and practical just the way life should be. |
Price | $414,800 |
Taxes: | $732.97 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1413 124 High , Whitestone, P0A 1G0, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Crown Retreats |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Exposed Rock, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 4.89 | 4.89 | |
Room 2 | Main | Kitchen | 10.1 | 8.59 | |
Room 3 | Main | Living Ro | 12.37 | 18.99 | |
Room 4 | Main | Bedroom | 9.61 | 12.07 | |
Room 5 | Main | Primary B | 10 | 14.6 | |
Room 6 | Main | Laundry | 14.92 | 4.89 | |
Room 7 | Main | Bathroom | 8.46 | 9.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 700-1100 |
Property Features: | School, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Whitestone |
Neighbourhood: | Hagerman |
Style: | Bungalow |
Lot Size: | x 321.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $732.97 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |