Charming Bungalow on Earl Street just steps to the River and Downtown Stratford! This delightful three-bedroom bungalow sits on a mature, private lot in one of Stratford's most sought-after locations offering quiet seclusion. Enjoy the charm of hardwood floors and an abundance of natural light through the stunning windows in the living room and eat-in kitchen. The main level features a bright four-piece bathroom, while the lower level includes a convenient two-piece bath. A unique breezeway connects the classic brick home to the garage, ideal for those chilly winter days. One of the main-floor bedrooms offers access to the backyard, making it a perfect spot for a home office, den, or guest suite. Downstairs, you'll find a spacious family room perfect for gatherings, movie nights, or a friendly game of darts. There's also ample storage throughout the home to keep everything organized. Step outside to a beautifully landscaped backyard that feels almost magical, surrounded by lush foliage and new deck perfect for relaxing or entertaining. The well-maintained gardens and a paved driveway with plenty of parking round out this lovingly cared-for property. Don't miss the opportunity to make this warm and welcoming home your own! |
Price | $599,900 |
Taxes: | $4642.92 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 77 Earl Stre , Stratford, N5A 6G4, Perth |
Directions/Cross Streets: | Britannia / Earl |
Rooms: | 13 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 9.35 | 6.49 | |
Room 2 | Main | Bedroom 2 | 9.91 | 9.45 | |
Room 3 | Main | Primary B | 10.76 | 11.12 | |
Room 4 | Main | Foyer | 5.74 | 8 | |
Room 5 | Main | Kitchen | 11.51 | 13.78 | |
Room 6 | Main | Living Ro | 11.51 | 19.29 | |
Room 7 | Main | Bathroom | 9.35 | 6.49 | |
Room 8 | Basement | Bathroom | 7.31 | 4.85 | |
Room 9 | Basement | Recreatio | 22.7 | 27.09 | |
Room 10 | Basement | Utility R | 22.96 | 13.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Basement |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX A-B Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | Bungalow |
Lot Size: | x 98.50(Feet) |
Approximate Age: | |
Tax: | $4,642.92 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |