This bright move-in ready 3,033 sqft industrial unit is within the Employment Industrial (E1) zone allowing for wide variety of uses. This prime location benefits from convenient access to Highway 409 and 401, and proximity to Toronto Pearson International Airport. The units at this location are highly coveted by owner/users and investors alike due to its versatility, functionality, and high tenant retention rate. Photos shown are from another sample unit at building. |
Price | $1,515,000 |
Taxes: | $1.77 |
Tax Type: | Annual |
Monthly Condo Fee: | $0 |
Occupancy: | Tenant |
Address: | 1040 Martin Grove Road , Toronto, M9W 4W4, Toronto |
Postal Code: | M9W 4W4 |
Province/State: | Toronto |
Directions/Cross Streets: | Martin Grove Rd/Highway 409 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Industrial Condo |
Building Percentage: | F |
Total Area: | 3033.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 30 |
Office/Appartment Area Code: | % |
Office/Appartment Area Code: | % |
Area Influences: | Major Highway |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 14 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KOLT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto W10 |
Neighbourhood: | West Humber-Clairville |
Style: | |
Lot Size: | x 118.00(Feet) |
Approximate Age: | |
Tax: | $1.77 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |