PRIME KINGSTON PLAZA LOCATION!!! WingsUp! is a quick service takeout and delivery restaurant concept specializing in chicken wings and other comfort food items. For over 35 years, they've served countless consumers across Southern Ontario, and kept them coming back for more with stellar service and delicious food. The efficient economic model propels the fastest-growing Canadian chicken wing QSR franchise. With 100% of locations owned by franchisees, they offer an excellent opportunity for entrepreneurs looking to be leaders in guest satisfaction. Let your entrepreneurial spirit shine with this top performing Canadian QSR!!! |
Price | $125,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 1650 Bath Road , Kingston, K7M 4X9, Frontenac |
Postal Code: | K7M 4X9 |
Province/State: | Frontenac |
Directions/Cross Streets: | GARDINERS RD |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Without Property |
Use: | Fast Food/Takeout |
Total Area: | 0.00 |
Retail Area Code: | Sq Ft |
Business/Building Name: | WingsUp! |
Financial Statement: | T |
Chattels: | T |
Franchise: | T |
Hours Open: | CUURENT |
Employees #: | 0 |
Seats: | 20 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 35 - East Gardiners Rd |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |