* Rare Two Dock Truck-level Doors * Open Clean Space * Ideal for Warehousing and Manufacturing * 6,568 sq.ft in Industrial Space * 810 sq.ft in Office Space * Bonus 1,100 sq.ft mezzanine space* Plenty Available Parking * A/C in Office * Industrial M2 Zoning Allowing Many Uses * Excellent Access To Qew * Clean Uses Only *Bonus Mezzanine Space |
Price | $12.75 |
Minimum Rental Term: | 36 |
Taxes: | $5.75 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 862 Arvin Aven , Hamilton, L8E 5P2, Hamilton |
Postal Code: | L8E 5P2 |
Province/State: | Hamilton |
Directions/Cross Streets: | Arvin Avenue & Glover Road |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Multi-Unit |
Use: | Warehouse |
Building Percentage: | F |
Total Area: | 7378.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1015 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway |
Business/Building Name: | 862 Arvin Avenue Hamilton - Clean Ind |
Sprinklers: | Yes |
Washrooms: | 0 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Clear Height Feet: | 17 |
Truck Level Shipping Doors #: | 2 |
Height Feet: | 10 |
Width Feet: | 12 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Width Feet: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NOVO COMMERCIAL REAL ESTATE INC |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Industrial |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $5.75 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |