*Incredible Retail Opportunity Right on Queen Street West * High Foot Traffic Area with a 94 Walk Score Rating * Prime Parkdale Location With Great Exposure * Located On Very Busy Queen St W * Close To Great Restaurants, Shopping, And Public Transit * Basement Space with Kitchen and Bathroom Included +Two (2) Tandem Parking Stalls * Less than 100m from Streetcar & Bus Stops |
Price | $33.95 |
Minimum Rental Term: | 36 |
Taxes: | $15.42 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 1696 Queen Stre West , Toronto, M6R 1B3, Toronto |
Postal Code: | M6R 1B3 |
Province/State: | Toronto |
Directions/Cross Streets: | Queen St. W. / Roncesvalles Ave. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | F |
Total Area: | 1275.00 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Area Influences: | Public Transit Subways |
Business/Building Name: | 1696 Queen St. W, Toronto, ON |
Sprinklers: | No |
Washrooms: | 1 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Soil Test: | No |
Clear Height Feet: | 12 |
Heat Type: | Gas Hot Water |
Central Air Conditioning: | No |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NOVO COMMERCIAL REAL ESTATE INC |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto W01 |
Neighbourhood: | Roncesvalles |
Style: | |
Lot Size: | x 123.79(Feet) |
Approximate Age: | |
Tax: | $15.42 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |