Welcome to 9144 Dale Road. Situated on a very spacious lot, this 3 bedroom, one bathroom home is just minutes from the 401 and Cobourg but in a beautiful and peaceful country setting. On the Main Level, this home boasts a large open concept Living Room, Dining Room and an eat in Kitchen, a large Primary Bedroom, a good sized 2nd Bedroom, a large 4 Piece Bathroom, and a cozy Sitting Room overlooking the beautiful backyard. Downstairs features a very large 3rd Bedroom, a workshop and a large open area that can be made into a Recreation Room and/or add an additional Bathroom. The Backyard is truly a MUST SEE. Fully fenced, this backyard is stunning and features a beautiful deck with a gazebo, a private hot tub area, a small pond, numerous seating areas, gardens and an amazing "He/She Shed" where one may play games, watch movies or just hang out. A beautiful home and property awaits, close to all that Cobourg has to offer and on a lot that is dream come true! |
Price | $675,000 |
Taxes: | $2568.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 9144 Dale Road , Hamilton Township, K9A 4J9, Northumberland |
Directions/Cross Streets: | CR 45 & Dale Rd |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.81 | 19.48 | Combined w/Dining, Open Concept |
Room 2 | Ground | Dining Ro | 11.74 | 9.74 | Combined w/Living, Open Concept |
Room 3 | Ground | Kitchen | 15.06 | 12.82 | Open Concept |
Room 4 | Ground | Bedroom | 11.74 | 17.22 | |
Room 5 | Ground | Bedroom 2 | 11.64 | 8.92 | |
Room 6 | Ground | Bathroom | 11.74 | 4.92 | 4 Pc Bath |
Room 7 | Ground | Sitting | 6.99 | 10.82 | W/O To Deck |
Room 8 | Basement | Bedroom 3 | 14.5 | 29.16 | |
Room 9 | Basement | Workshop | 11.97 | 7.58 | |
Room 10 | Basement | Recreatio | 15.22 | 23.55 | |
Room 11 | Basement | Furnace R | 11.32 | 13.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Concrete |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL SERVICE REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Hamilton Township |
Neighbourhood: | Rural Hamilton |
Style: | Bungalow-Raised |
Lot Size: | x 200.00(Acres) |
Approximate Age: | |
Tax: | $2,568 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |