Bright and spacious Bungalow, Premium 112x54 Ft Lot. with Double Garage and 21x27 Ft Extra Space. Recent updates: Fresh paint Kitchen & Bathrooms, Roof, added Fiberglass Insulation 2025, 200 Amp Electric service. 8'Ft High Double Entry Doors, Dark Hardwood Flooring. Extremely Nice Move In Conditions: 3 Fridges, 2 stoves 2 Dishwashers, 1 microwave, 2 washers & dryers. Step in the Cozy Living Room, Connected to a bright breakfast Area over looking the Backyard. The main Level features 3 spacious Bedrooms with large windows and 2 bathrooms. Finished Basement offers 2 apartments with 4 Bedrooms, 2 Bathrooms, A full kitchen. Excellent Flexibility for Multi-Generational living or Income potential. Surrounded by Luxury Rebuilt Homes. Lots of opportunity for Future Custom Build. Walking Distance to High Ranking Bayview Secondary School, Go station, Park, close to restaurants, TNT & supermarkets. This Home is Perfectly located for convenience. This is an ideal location for families. |
Price | $1,389,000 |
Taxes: | $6095.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 5 Beaverton Road South , Richmond Hill, L4C 2H5, York |
Directions/Cross Streets: | Beaverton Rd & Center St |
Rooms: | 6 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 4 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.33 | 11.28 | Marble Floor, Wainscoting, Double Doors |
Room 2 | Main | Living Ro | 13.64 | 12.92 | Hardwood Floor, Combined w/Dining |
Room 3 | Main | Dining Ro | 7.12 | 8.07 | Hardwood Floor, Combined w/Living |
Room 4 | Main | Kitchen | 8.86 | 12.2 | Ceramic Floor, W/O To Deck |
Room 5 | Main | Primary B | 11.12 | 12.69 | Hardwood Floor, 3 Pc Ensuite |
Room 6 | Main | Bedroom 2 | 7.18 | 13.28 | Hardwood Floor |
Room 7 | Main | Bedroom 3 | 7.18 | 9.77 | Hardwood Floor |
Room 8 | Basement | Bedroom | 13.87 | 12.04 | Laminate |
Room 9 | Basement | Bedroom 2 | 8.13 | 11.78 | Laminate |
Room 10 | Basement | Dining Ro | 9.64 | 10.99 | Laminate |
Room 11 | Basement | Bedroom 3 | 12.14 | 9.25 | Laminate |
Room 12 | Basement | Bedroom 4 | 12.14 | 9.48 | Laminate |
Room 13 | Basement | Kitchen | 7.84 | 14.99 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ANJIA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | Bungalow |
Lot Size: | x 54.00(Feet) |
Approximate Age: | |
Tax: | $6,095 |
Maintenance Fee: | $0 |
Beds: | 3+4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |