Welcome home to 17 Overtake, unit B, lower level of a up-down bungalow that is clean, well-built, recently-renovated (2020), and centrally-located. ALL utilities & high-speed internet included. Two outdoor parking spaces included .Features:- 4 bedrooms - 2 bedrooms with ensuite bathrooms- 1 full bathroom- Beautiful open kitchen with stainless steel appliances (full-size dishwasher, fridge/freezer, and gas stove& oven) and double basin sink- A large, private, outdoor patio area- In-unit laundry- Two parking spots (driveway)Other features include: - Large, private backyard with large private storage shed- Gutted and renovated in 2021: hardwood & tile flooring throughout, high-end appliances and fixtures- Excellent location An ideal home for responsible students, work-from-homes, and young professionals. Managed by a caring, attentive, and fair landlord who is dedicated to maintenance and upkeep whenever necessary. This unit will bring joy, comfort, convenience, and security to whoever moves in! Criteria: All pets considered; small pets preferred Non-smoking unit/premises Minimum one-year lease First and last month's rent required *For Additional Property Details Click The Brochure Icon Below* |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 17 Overlake Driv , Cityview - Parkwoods Hills - Rideau Shor, K2E 5V2, Ottawa |
Directions/Cross Streets: | Keewatin Crescent |
Rooms: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bedroom | 12.43 | 10.66 | |
Room 2 | Basement | Bedroom 2 | 12.37 | 7.64 | |
Room 3 | Basement | Bedroom 3 | 12.4 | 7.81 | |
Room 4 | Basement | Bedroom 4 | 8.95 | 10.66 | |
Room 5 | Basement | Kitchen | 11.09 | 10.4 | |
Room 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
Style: | Bungalow |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |