This updated Mimico townhouse offers over 1,800 sq. ft. of modern living just steps from the lake. Spread across three levels, the home features three spacious bedrooms, an open-concept main floor with bright windows, and a stylish kitchen with oversized waterfall countertops that opens directly to the back deck. Updates include new hardwood floors and painting on the third level (September 2025) plus a wall-to-wall closet in the primary bedroom. The lower-level family room with an electric fireplace walks out to a private patio, creating a great space to relax or entertain. Only a 5-minute walk to the Lake Ontario waterfront and a 15-minute walk to Mimico GO, with easy access to parks, schools, restaurants, and trails. |
Price | $1,199,000 |
Taxes: | $4527.78 |
Occupancy: | Owner |
Address: | 6 Bluewater Cour , Toronto, M8V 4A8, Toronto |
Directions/Cross Streets: | Lake Shore West and Park Lawn Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.15 | 21.65 | |
Room 2 | Main | Powder Ro | 6.56 | 4.92 | |
Room 3 | Main | Kitchen | 15.42 | 15.09 | |
Room 4 | Main | Dining Ro | 15.42 | 15.09 | California Shutters, W/O To Balcony, Centre Island |
Room 5 | Second | Primary B | 13.45 | 9.84 | 4 Pc Ensuite, B/I Closet, Hardwood Floor |
Room 6 | Second | Bathroom | 8.2 | 4.92 | Ensuite Bath |
Room 7 | Second | Bedroom 2 | 9.84 | 14.76 | Hardwood Floor |
Room 8 | Second | Bedroom 3 | 8.2 | 10.82 | Hardwood Floor |
Room 9 | Second | Bathroom | 8.2 | 5.25 | 5 Pc Ensuite |
Room 10 | Ground | Family Ro | 15.74 | 23.94 | W/O To Deck, W/O To Garage, Electric Fireplace |
Room 11 | Ground | Laundry | 7.87 | 10.17 | |
Room 12 | Main | Foyer | 3.61 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Lake Access, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ATV REALTY INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | Mimico |
Style: | 2-Storey |
Lot Size: | x 73.94(Feet) |
Approximate Age: | 16-30 |
Tax: | $4,527.78 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |