Luxury Cardel Townhome in the Highly Sought-After Blackstone Community!Experience modern living at its finest in this stunning 3-bedroom, 2.5-bath Cardel townhome perfectly situated near top-rated schools, shopping, recreation, and more.Available November 1st, 2025, this home combines comfort, convenience, and style in every detail.The main level features a bright, open-concept design with 9-foot ceilings, luxurious laminate flooring, and elegant quartz countertops that complement the rich dark wood cabinetry.A large pantry, stainless steel appliances, and extra windows fill the space with natural lightperfect for family living and entertaining.Upstairs, youll find three spacious bedrooms, including a primary suite with a walk-in closet and a spa-inspired 5-piece ensuite.The second-floor laundry adds everyday practicality and ease.The lower level offers a cozy family room, bringing the homes total living area to an impressive 2,187 sq. ft.Flooring throughout includes tile, laminate, and wall-to-wall carpet, blending comfort and sophistication. |
Price | $2,650 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 417 COPE Road , Kanata, K2V 0P4, Ottawa |
Directions/Cross Streets: | From the 417, get off at Terry Fox and head South. Turn right onto Cope Rd. |
Rooms: | 14 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | |||
Room 2 | Main | Kitchen | 12.99 | 12.99 | |
Room 3 | Main | Dining Ro | 8.99 | 14.14 | |
Room 4 | Main | Living Ro | 13.38 | 14.14 | |
Room 5 | Main | Office | 5.15 | 11.58 | |
Room 6 | Main | Bathroom | |||
Room 7 | Second | Primary B | 14.14 | 14.24 | |
Room 8 | Second | Other | |||
Room 9 | Second | Bathroom | |||
Room 10 | Second | Bedroom | 9.48 | 12.14 | |
Room 11 | Second | Bedroom | 9.48 | 12.14 | |
Room 12 | Second | Bathroom | |||
Room 13 | Second | Laundry | |||
Room 14 | Lower | Recreatio | 18.47 | 19.55 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXECUTIVE HOMES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
Style: | 2-Storey |
Lot Size: | 0.00 x 0.00() |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |