Divisible Commercial space of 2,040 sq. ft. available on King St., Bowmanville's busiest road. Options for Units of 900 sq. ft. or 1,140 sq. ft. are available. Space is offered in shell condition, ready for customization. C1 zoning provides flexibility for a wide range of commercial uses. The plaza is well managed with ongoing improvements and great tenants. Large storefront windows and frontage offer excellent visibility, with pylon signage included at no extra cost. Ideal for retail, food, or service businesses." |
Price | $25 |
Minimum Rental Term: | 36 |
Taxes: | $11.75 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 136 King Stre East , Clarington, L1C 1N7, Durham |
Postal Code: | L1C 1N7 |
Province/State: | Durham |
Directions/Cross Streets: | King St E./Ontario St. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Use: | Retail Store Related |
Building Percentage: | F |
Total Area: | 2040.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Sprinklers: | No |
Washrooms: | 0 |
Clear Height Feet: | 9 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Partial |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/VISION REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $11.75 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |