Welcome to 86 Glendale Dr., nestled on a quiet, desirable street in a sought-after neighbourhood! This beautifully maintained home is located within walking distance to schools, shopping, and the vibrant downtown core, offering the perfect blend of convenience and tranquillity. Step inside to an open-concept main floor featuring a bright and spacious layout. The large kitchen boasts a stunning center island, big windows flood the space with natural light, and ample cabinetry for storage. Adjacent is a cozy living room with a sleek stainless steel fireplace, perfect for gatheringsor relaxing evenings. Pot lights throughout the home add a modern touch and illuminate everycorner beautifully. The main floor also includes the convenience of laundry and three generous bedrooms, including a master bedroom with direct access to a luxurious 5-piece bathroom. The fully finished lower level is bright and inviting, featuring large windows that fill the space with natural light. It offers incredible versatility with two additional bedrooms, a home office, and a game room with a wet bar, a small fridge, and a wine cooler entertainer's dream! Outside, you'll find beautifully landscaped front gardens and a private, fenced backyard perfect for outdoorliving. The home is in excellent condition throughout and includes an attached garage with a dooropener and a separate entrance to the lower level, offering additional potential for an in-law suiteor rental opportunity. Don't miss the chance to make this exceptional property your home! |
Price | $649,000 |
Taxes: | $3585.94 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 86 Glendale Driv , Tillsonburg, N4G 1J7, Oxford |
Acreage: | < .50 |
Directions/Cross Streets: | Glendale dr & Winona dr |
Rooms: | 5 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 4 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iCloud Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Tillsonburg |
Neighbourhood: | Tillsonburg |
Style: | Bungalow-Raised |
Lot Size: | x 107.70(Feet) |
Approximate Age: | |
Tax: | $3,585.94 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |