Sought After Shoreacres Neighborhood Walking Distance To Lake! Beautiful 3 Bedrooms + 1 office + 1 recreation side split detached with build in garage in the Tuck/Nelson School District. This home is a must See & offers lots of natural lights, Rich Hardwood floor and wood statis throughout, Crown Moldings. Renovated Gourmet Kitchen recently a dishwasher added with Garden Door walkout to the deck. Spacious Sun Room with a Full View Of Backyard. Professionally Designed & Decorated Office Has build in Filing and Bookcases plus a powder room, a separate door access to the sun room and leads to a landscaped backyard. The Lower Level Features a large cozy recreation room also can be used as gym room next to a Laundry/Utilities Room with a Shower. Direct access from the garage. |
Price | $3,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 4011 Grapehill Aven , Burlington, L7L 1R1, Halton |
Directions/Cross Streets: | Walkers Line and Lakeshore Rd. |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.7 | 11.18 | Hardwood Floor, Bay Window, Crown Moulding |
Room 2 | Main | Dining Ro | 10.99 | 8.2 | W/O To Deck, Combined w/Kitchen, Hardwood Floor |
Room 3 | Main | Kitchen | 12.79 | 8.59 | Hardwood Floor, Backsplash, Window |
Room 4 | Second | Primary B | 12.5 | 10 | Hardwood Floor, Window, Closet |
Room 5 | Second | Bedroom 2 | 12.89 | 10 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 11.91 | 8.79 | Hardwood Floor, Window, Closet |
Room 7 | Lower | Office | 9.58 | 8.59 | Above Grade Window, B/I Bookcase, Laminate |
Room 8 | Lower | Recreatio | 19.58 | 11.28 | Overlooks Backyard, W/O To Garden, Window |
Room 9 | Basement | Utility R | 12.6 | 9.91 | Laundry Sink, Tile Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 1 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Shoreacres |
Style: | Sidesplit 3 |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |