Spacious family home on large level corner lot, located near school, medical centre, recreational facilities. Exterior upgrades of newer vinyl siding, newer windows and metal roof, newer back deck. Kitchen, dining room, and large living room, 4 pce bath, and 2 smaller rooms make up the main floor, upper level offers bed/siting room, and additional large space presently used for storage. Home is ready for new owner to refresh and set up to meet their needs. Municipal services. Take a look at this opportunity today. Buyer to verify home/room measurements. |
Price | $299,000 |
Taxes: | $2356.33 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 204 Queen Stre , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Centre/Queen |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.4 | 9.41 | |
Room 2 | Main | Dining Ro | 15.32 | 11.97 | |
Room 3 | Main | Living Ro | 18.56 | 13.38 | |
Room 4 | Main | Bathroom | |||
Room 5 | Second | Bedroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | 1 1/2 Storey |
Lot Size: | x 132.00(Feet) |
Approximate Age: | 100+ |
Tax: | $2,356.33 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |