
![]()
| Spectacular LEGAL 2 Bedroom Apartment that has been freshly painted and Renovated Throughout. Bright Updated kitchen featuring Granite Counters with oversized breakfast bar, stainless appliances, pot lights and plenty of cupboard and counter space. Open concept living and dining room with Above grade windows and consistent flooring throughout. Oversized primary bedroom that easily accommodates a King Sized suite plus double closet and semi-ensuite. Generous secondary bedroom with closet. Updated 4pc bathroom with soaker tub and plenty of storage space. Separate entrance and shared laundry; double tandem parking. plenty of yard space with large patio. AAA Tenants. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 731 Annland Street , Pickering, L1W 1B5, Durham |
| Directions/Cross Streets: | Liverpool/Bayly |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | Updated, Stainless Steel Appl, B/I Dishwasher | ||
| Room 2 | Main | Breakfast | Breakfast Bar, Open Concept, Pantry | ||
| Room 3 | Main | Living Ro | Vinyl Floor, Above Grade Window, Open Concept | ||
| Room 4 | Main | Dining Ro | Vinyl Floor, Above Grade Window, Open Concept | ||
| Room 5 | Main | Primary B | Vinyl Floor, Double Closet, Semi Ensuite | ||
| Room 6 | Main | Bedroom 2 | Vinyl Floor, Closet, Overlooks Backyard | ||
| Room 7 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Bay Ridges |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |