
![]()
| THIS 2000 S.F. INDUSTRIAL UNIT HAS 50% OFFICE AND 50% WAREHOUSE. LOCATED IN A WELL MAINTAINED CONDO COMPLES WITH TRANSIT STOP IN FRONT OF THE COMPLES. THE UNIT IS IN EXCELLENT CONDITION, AND WOULD SUIT ANY BUSINESS REQUIRING A PROFESSIONAL PRESENCE. CURRENTLY THE EXISTING TENANT USES ONLY THE REAR (WAREHOUSE) PORTION OF THE UNIT FOR HER BUSINESS, WHICH IS A VERY CLEAN OPERATION. SHE WOULD LIKE TO REMAIN IN OPERATION IN THIS UNIT. |
| Price | $17 |
| Minimum Rental Term: | 36 |
| Taxes: | $12.10 |
| Tax Type: | TMI |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 1200 SPEERS Road , Oakville, L6L 2X4, Halton |
| Postal Code: | L6L 2X4 |
| Province/State: | Halton |
| Directions/Cross Streets: | BETWEEN THIRD & FOURTH LINES |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Industrial Condo |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 50 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 16-30 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 14 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 8 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLER REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1014 - QE Queen Elizabeth |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $12.1 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |