
![]()
| Retail Or Office Space- Street Level Plus Basement [Combined 700 Sq. Ft. Usable Space] With Max Exposure On Thriving Danforth Ave. A Very Desirable Location, Minutes' Walk From Coxwell Subway Station, Amenities, Green P lots, dvp & Lakeshore Blvd. Unit Is In Beautiful Condition Suitable For Lawyer, Dentist, Salon And Any Retail Businesses. 2Pc Bath, Air Conditioner, Illuminated Front Sign Available. Tenant To Pay 30% Of Utilities. Large Boulevard Sidewalk. High Traffic Area. |
| Price | $2,675 |
| Minimum Rental Term: | 12 |
| Taxes: | $7010.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 1509 Danforth Avenue , Toronto, M4J 5C3, Toronto |
| Postal Code: | M4J 5C3 |
| Province/State: | Toronto |
| Legal Description: | PT LT 8 CON 1 FTB AKA RESERVE ADJOINING |
| Directions/Cross Streets: | Danforth Ave and Coxwell Ave. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 700.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 700 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITIBLOC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | |
| Lot Size: | x 56.40(Feet) |
| Approximate Age: | |
| Tax: | $7,010 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |