
![]()
| Spacious and versatile home offering room for the whole family! The main floor features a large, inviting living room filled with natural light, along with a bright sunroom boasting an abundance of windows - the perfect space to relax and unwind. You'll find two generous main floor bedrooms and a full 4-piece bathroom for added convenience. The fully finished basement expands your living space with a comfortable family room complete with a cozy woodstove and a convenient kitchenette - ideal for extended family or entertaining guests. Two additional basement bedrooms feature large windows that provide plenty of natural light, along with another full 3-piece bathroom. A spacious laundry room offers an abundance of cupboards for excellent storage and walkout to rear patio. Step outside to enjoy the large backyard, perfect for gardening, play, or summer gatherings. All this within minutes of 401, Air Base, Trenton and Brighton. |
| Price | $518,000 |
| Taxes: | $3626.27 |
| Occupancy: | Owner |
| Address: | 61 Lafferty Road , Quinte West, K8V 5P7, Hastings |
| Directions/Cross Streets: | Experimental Farm Road/Fraser Road/Lafferty |
| Rooms: | 12 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.1 | 15.22 | |
| Room 2 | Main | Dining Ro | 10.56 | 11.05 | |
| Room 3 | Main | Living Ro | 14.53 | 17.25 | |
| Room 4 | Main | Sunroom | 23.75 | 13.05 | |
| Room 5 | Main | Bedroom | 9.97 | 10.53 | |
| Room 6 | Main | Primary B | 10.63 | 21.09 | |
| Room 7 | Basement | Kitchen | 10.63 | 10.04 | |
| Room 8 | Basement | Living Ro | 16.04 | 18.99 | |
| Room 9 | Basement | Bedroom | 9.68 | 10.53 | |
| Room 10 | Basement | Bedroom | 9.97 | 14.89 | |
| Room 11 | Basement | Laundry | 9.68 | 15.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Murray Ward |
| Style: | Bungalow-Raised |
| Lot Size: | x 150.32(Feet) |
| Approximate Age: | |
| Tax: | $3,626.27 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |