
![]()
| Stunning 2-Year-New Executive End-Unit Freehold Townhome Offering 4 Bedrooms, 4 Bathrooms & Double-Car Garage located in Highly Demand Richmond Hill Location. Offering 2,197 Sq.Ft. (MPAC) Of Bright, Well-Designed Living Space. Functional Open-Concept Layout With 10' Ceilings On Main & 9' On Upper Level. Laminate Floors & Pot Lights Throughout. Large Windows Provide Abundant Natural Light. Modern Kitchen Featuring Quartz Countertops, Upgraded Cabinets & Stainless Steel Appliances. Walk-Out Balconies For Outdoor Enjoyment. Spacious Primary Bedroom With 4-Piece Ensuite. Ground-Level Bedroom Ideal For Guests, In-Laws Or Home Office. (2-piece bathroom with potential to convert to a 3-piece) . Prime Location Close To Costco, Home Depot, Hwy 404, Parks, Transit & Top-Ranked Richmond Green S.S. Move-In Ready! |
| Price | $999,000 |
| Taxes: | $3735.00 |
| Occupancy: | Owner |
| Address: | 14 Kahshe Lane , Richmond Hill, L4S 0N7, York |
| Directions/Cross Streets: | Leslie Street & 19th Avenue |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 10.99 | 12 | Laminate, Large Window, 2 Pc Ensuite |
| Room 2 | Second | Living Ro | 10.99 | 16.01 | Laminate, Pot Lights, Picture Window |
| Room 3 | Second | Family Ro | 18.79 | 10.3 | Open Concept, Pot Lights, W/O To Balcony |
| Room 4 | Second | Kitchen | 8.79 | 10 | Quartz Counter, Stainless Steel Appl, Open Concept |
| Room 5 | Second | Dining Ro | 10 | 9.28 | Open Concept, Pot Lights, W/O To Balcony |
| Room 6 | Third | Primary B | 9.28 | 9.28 | Large Window, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Third | Bedroom 2 | 12 | 16.01 | Laminate, Large Window, Closet |
| Room 8 | Third | Bedroom 3 | 8.99 | 10 | Laminate, Large Window, 2 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON WENDY ZHENG REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 64.37(Feet) |
| Approximate Age: | |
| Tax: | $3,735 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |