
![]()
| Luxurious 3 Bedroom Bungalow On Huge Lot & Large Backyard Oasis. Sparkling Eat-In Kitchen with Quartz Countertop. Includes S/S Appliances include Fridge, Stove, Dishwasher, Kitchen Hood, Washer Dryer. Walking Distance to All The Amenities like Walmart, Costco, Lows, Food Basic, , Niagara Falls, 2 mins drive To QEW. Main Floor only. Utilities Shared 60-40%. Main Floor pay 60% of utilities. Required: Rental Application, Employment letter, Latest 3 pay stubs, Full Equifax Report, Landlord information, current Address, reason to move, Tenant Insurance, First & Last Deposit, agreed to pay 60% of all utilities { water, Hydro and gas }, $300 Dollars Deposit require for cleanliness and damage control. Deposit money will return whenever tenant moved out if everything looks ok. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 6950 Richmond Crescent , Niagara Falls, L2G 5W6, Niagara |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Mcleod Rd & Dorchester Rd |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 11.97 | Hardwood Floor |
| Room 2 | Main | Bedroom | 9.97 | 9.02 | |
| Room 3 | Main | Bedroom 2 | 8.99 | 7.68 | |
| Room 4 | Main | Bedroom 3 | 11.97 | 9.77 | |
| Room 5 | Main | Kitchen | 10.59 | 11.97 | |
| Room 6 | Main | Dining Ro | 9.38 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Electric Drye |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Bungalow |
| Lot Size: | x 114.16(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |