
![]()
| 2017 built Situated near Mayfield and Mclaughlin this well kept home, super clean modern comfort home boasts four bedrooms, four bathrooms. Stainless steel appliances , double garage driveway, parking, making it an ideal home for a sizable family. 5 pcs ensuite in primary room. DD glass entrance with interlocking All rooms have attached washrooms and walk-in closets. over 2800sqft property. Pergola, Interlocking and covered deck in backyard. NO SIDE WALK.131 feet deep lot. Some pics from previous listing. Portion of basement for tenant use and shed in backyard for storage. Garage not included but negotiable |
| Price | $2,999 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 21 Iguana Trail , Brampton, L7A 4N2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mayfield/Mclaughlin |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 10.23 | 11.64 | 3 Pc Bath |
| Room 2 | Second | Bedroom 2 | 11.64 | 12 | Broadloom, 3 Pc Bath |
| Room 3 | Second | Bedroom 3 | 10.3 | 10.56 | Broadloom, 3 Pc Bath |
| Room 4 | Second | Bedroom 4 | 9.61 | 10.3 | |
| Room 5 | Second | Bedroom 5 | 7.64 | 6.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Lot Size: | x 131.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |