
![]()
| Fantastic And Clean Second Floor Apartment, Fully Renovated in 2017, New Hardwood Throughout The Unit. Kitchen, Pot Lights, Skylight. The units are all freshly painted and very clean. Close To TTC, Shops, Restaurant, Library - all within walking distance. Walk Score Of 96, Transit Score Of 82. Utilities (Gas and water) are included. Hydro is separate. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1364 St Clair Avenue , Toronto, M6E 1C4, Toronto |
| Directions/Cross Streets: | St Clari Ave W 7 Dufferine St |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 14.5 | 12.5 | |
| Room 2 | Second | Living Ro | 14.5 | 12.5 | |
| Room 3 | Second | Primary B | 14.5 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Corso Italia-Davenport |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |