
![]()
| Large Studio Unit With Open Balcony. 9Ft High Ceiling, Wood Flooring, Classic Exterior. 3- Storey Building/Private & Separate. Entrance From The High Rise Tower. Oversized Locker On The Same Floor Included. Walking Distance To University Of Toronto, Ryerson University & Major Hospitals. Functional Plan With Minimized Waste Of Space. Amenities: Gym, Recreational Room, Concierge, Rooftop Garden, Sauna, Visitor Parking & More |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 5 St Joseph Street , Toronto, M4Y 0B6, Toronto |
| Postal Code: | M4Y 0B6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bay St or Yonge St/St.Joseph |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Sprinklers: | Alar |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Bay Street Corridor |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 11-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |