
![]()
| Large, modern office space available for lease in the Gloucester City Center. Multiple units available on the fully accessible second floor. Since September 2019, this building offers small to large enterprises the opportunity to be close to the O-Train Confederation line transit connections in the East side of the metropolitan Ottawa area, providing additional accessibility for everyday shoppers. Nearby businesses offer many amenities for office workers including convenient proximity to a variety of food vendors, gyms and fitness studios, groceries, pharmacies, banking, and recreation, and this location is anchored by recognizable names such as Walmart, Loblaws, and LCBO. The shopping center caters to nearly 118,000 people within a five (5) kilometer radius. Contact Zinati Realty for Lease Rates. |
| Price | $1 |
| Minimum Rental Term: | 60 |
| Taxes: | $23.03 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1980 Ogilvie Road , Cyrville - Carson Grove - Pineview, K1J 9L3, Ottawa |
| Postal Code: | K1J 9L3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Blair Road and Ogilvie Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 6133.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 6133 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZINATI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Ottawa |
| Municipality: | Cyrville - Carson Grove - Pineview |
| Neighbourhood: | 2202 - Carson Grove |
| Style: | |
| Lot Size: | x 1058.22(Feet) |
| Approximate Age: | |
| Tax: | $23.03 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |