
![]()
| Discover this exceptional freehold townhouse featuring 3 bedrooms and 2.5 bathrooms, situated in Rural Pickering. Spanning 1650 sq ft, this home offers an inviting open-concept layout with 9ft smooth ceilings on the main floor and an abundance of natural light through large windows. The gourmet kitchen is a standout, complete with quartz countertops with a 3/4" edge profile, an undermount sink, a pull-out faucet, and stainless steel appliances. For added convenience, the kitchen sink has a water filtration system. The home also showcases upgraded tiles in the foyer and a flow-through humidifier to maintain optimal humidity levels. The three generously sized bedrooms provide ample space, while the primary bedroom includes spacious closet storage. Additional features include a rough-in electric car charger in the garage, an air conditioning unit tailored to the home's size, and a 2-car garage. This property is ideally located close to Highways 401 and 407, offering easy access to various amenities. Built by the renowned OPUS HOMES, it is nestled among parks, trails, and a golf club. You'll also find the Pickering Town Center, cafes, grocery stores, a movie theatre, and more just a short distance away. Don't miss out on this beautiful townhouse. Make it your new home today! **EXTRAS** Some photos are virtually staged. Photos are taken prior to occupancy. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2731 Peter Matthews Drive , Pickering, L1X 0M2, Durham |
| Directions/Cross Streets: | Taunton Rd & Peter Matthews Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.04 | 10.17 | Hardwood Floor, Overlooks Frontyard |
| Room 2 | Main | Kitchen | 14.14 | 8.72 | Pantry, Centre Island, Stainless Steel Appl |
| Room 3 | Main | Breakfast | 15.94 | 7.94 | Combined w/Kitchen, Hardwood Floor, W/O To Balcony |
| Room 4 | Second | Primary B | 12.63 | 12.2 | 5 Pc Bath, W/O To Balcony, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10.2 | 9.32 | Broadloom, Closet |
| Room 6 | Second | Bedroom 3 | 9.91 | 9.32 | Broadloom, Closet |
| Room 7 | Basement | Recreatio | 19.06 | 17.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |