
![]()
| Nestled on a rare, expansive 59-foot by 132-foot deep lot in the heart of Oak Ridges, this impeccably maintained 2-storey detached residence offers over 2,500 sq. ft. of refined above-grade living space designed for both comfort and sophistication. The main floor features an inviting open-concept layout highlighted by a newly renovated kitchen with sleek cabinetry, perfect for large family gatherings. A standout feature is the finished basement, which boasts a private walk-up entrance and full rough-ins for a secondary kitchen, offering exceptional potential for an in-law suite. The sprawling backyard serves as a private sanctuary featuring a charming gazebo and limitless possibilities for outdoor entertaining or future expansion. Ideally located just minutes from top-rated schools, lush parks, and scenic trails, with seamless access to Highway 404 and 400, this home is a premier opportunity for growing families and savvy investors alike. |
| Price | $1,680,000 |
| Taxes: | $6803.00 |
| Occupancy: | Owner |
| Address: | 3 Bloomfield Trail , Richmond Hill, L4E 2H8, York |
| Directions/Cross Streets: | Bloomington Rd |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 9.77 | 10.66 | |
| Room 2 | Second | Bedroom 2 | 14.66 | 10.99 | |
| Room 3 | Second | Bedroom 3 | 11.22 | 12.4 | |
| Room 4 | Second | Primary B | 14.99 | 16.99 | |
| Room 5 | Ground | Family Ro | 10.99 | 16.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 5 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 5 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Other Structures: | Gazebo, Garden |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU STREAM REALTY (TORONTO) INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | 2-Storey |
| Lot Size: | x 132.87(Feet) |
| Approximate Age: | |
| Tax: | $6,803 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |