
![]()
| 150 Rhodes Ave where comfort meets modern living. This beautiful home greets you with a sense of space & understated luxury the moment you step inside. This 3BED 3BATH, with close to 2500 sq.ft. of living space, flows effortlessly to make this home ideal for everyday living and entertaining. Soaring 9ft High ceilings, an open concept layout and 4 Skylights fill the home with natural light all day. The heart of the home features a modern kitchen with S/S appliances, an expansive Quartz Island that caters to intimate family moments and a beautiful pantry with plenty of storage. The Dining area extends beautifully into the outdoor space, perfect for hosting summer BBQ's or simply relaxing with the kids. The large tree offers plenty of shade and privacy. 3 Spacious Bedrooms on the 2nd Level ensures all are comfortable in their own space and offers privacy, while every detail reflects pride of ownership. The spa-inspired primary ensuite features a double shower & a skylight that floods the space with natural light. The 2nd Bath thoughtfully designed offers both style and functionality. The standout feature of the home is the walk-up 8ft Basement with separate entrance thoughtfully renovated with a beautiful bathroom, full kitchen, its own Washer/Dryer and a generous living and bedroom space, perfect for extended family or a private in-law retreat. Nestled in the highly sought-after, family friendly community, Rhodes Avenue is celebrated for its strong sense of camaraderie and welcoming neighbourhood feel. Enjoy a quick walk to local favourites like Black Pony, Jupiter Bakehouse, Sanagans, and so much more all just minutes away. With Greenwood Park, Woodbine Park and Woodbine Beach, all a leisurely walk away - this is a lifestyle where city living meets relaxed everyday living & feels like a retreat! |
| Price | $1,399,000 |
| Taxes: | $7586.12 |
| Occupancy: | Owner |
| Address: | 150 Rhodes Avenue , Toronto, M4L 3A1, Toronto |
| Directions/Cross Streets: | W Of Coxwell/N. of Dundas |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 21.16 | 13.58 | Overlooks Frontyard, Closet Organizers, Window |
| Room 2 | Main | Living Ro | 21.16 | 13.58 | Hardwood Floor, Skylight, Staircase |
| Room 3 | Main | Kitchen | 17.58 | 13.58 | Stainless Steel Appl, Centre Island, Quartz Counter |
| Room 4 | Main | Dining Ro | 13.58 | 10.33 | Hardwood Floor, Overlooks Backyard, Window |
| Room 5 | Second | Primary B | 21.09 | 13.45 | 5 Pc Ensuite, Double Closet, Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 10 | 7.9 | Skylight, Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 13.58 | 8.82 | Overlooks Backyard, Closet, Hardwood Floor |
| Room 8 | Basement | Foyer | 7.58 | 7.35 | W/O To Yard, Double Closet |
| Room 9 | Basement | Kitchen | 8.82 | 8.43 | Stainless Steel Appl, Quartz Counter |
| Room 10 | Basement | Living Ro | 18.99 | 12.23 | Combined w/Br, Window |
| Room 11 | Basement | Bedroom | 18.99 | 12.23 | Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Lot Size: | x 105.76(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $7,586.12 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |