
![]()
| Welcome to this beautifully maintained Upper Unit at 110 Commonwealth Ave, offering a bright and spacious layout ideal for families or working professionals! This charming home features 3 generously sized bedrooms and 2 fully updated bathrooms, along with a modern upgraded kitchen, delivering both comfort and functionality. Enjoy an abundance of natural light throughout the home, creating a warm and inviting atmosphere perfect for everyday living and entertaining. The property has been meticulously maintained and is clean and move-in ready. Located in a highly desirable Toronto neighbourhood, this home boasts a Walk Score of approximately 85+, meaning most daily errands can be accomplished on foot, while also offering excellent access to public transit including nearby subway stations and bus routes, making commuting simple and convenient. You will also enjoy close proximity to schools, parks, shopping, and all essential amenities. The property includes 2 parking spaces on the driveway for added convenience. Please note: basement is not included, there is no garage access, and the backyard is shared with the basement tenant. A fantastic leasing opportunity in a prime, transit-friendly location-don't miss your chance to call this wonderful space home! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 110 Commonwealth Avenue , Toronto, M1K 4K5, Toronto |
| Directions/Cross Streets: | Midland/Eglinton |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.42 | 11.15 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.76 | 11.15 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 15.58 | 11.97 | Modern Kitchen, Family Size Kitchen |
| Room 4 | Upper | Primary B | 12.79 | 12.69 | Sliding Doors, Balcony |
| Room 5 | Upper | Bedroom 2 | 12.69 | 12.69 | Sliding Doors, Balcony |
| Room 6 | Upper | Bedroom 3 | 10 | 9.35 | Parquet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | Backsplit 5 |
| Lot Size: | x 137.50(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |