
![]()
| Beautiful freehold townhouse offering 3 bedrooms and 4 bathrooms in a friendly, convenient neighbourhood. Loaded with upgrades including 9' ceilings, vinyl flooring, hardwood upper hallway, and a stunning oak staircase with cherry moulding. Stylish kitchen with granite counters, backsplash, upgraded cabinetry, pantry, breakfast bar, and premium stainless steel appliances. Bright primary bedroom with walk-in closet and 4-piece ensuite. Marble countertops in all bathrooms. Pot lights and upgraded light fixtures throughout the home. Close to top-rated schools, Costco, shopping, and all major amenities. |
| Price | $649,000 |
| Taxes: | $6118.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4 Graywardine Lane , Ajax, L1Z 0R9, Durham |
| Directions/Cross Streets: | Rossland Rd/ Salem Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 17.58 | 11.68 | Hardwood Floor, Window |
| Room 2 | Second | Kitchen | 10.99 | 11.15 | Ceramic Floor, Breakfast Bar |
| Room 3 | Second | Breakfast | 8 | 11.15 | Ceramic Floor, W/O To Balcony |
| Room 4 | Third | Primary B | 13.48 | 11.25 | Vinyl Floor, Window, Walk-In Closet(s) |
| Room 5 | Third | Bedroom 2 | 9.09 | 10.66 | Vinyl Floor, Window, Closet |
| Room 6 | Main | Bedroom 3 | 13.48 | 8.07 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northeast Ajax |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $6,118 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |