
![]()
| Absolutely Stunning 4 Bdrm Detached Home, Prime Corner Lot. Meticulously Maintained. Large Kitchen, Quartz counters, Beautiful Backsplash. Newly Installed Hardwood Flooring All Throughout Main Floor and Second Floor Along With Stairs. Basement Apartment With Separate Entrance, 3 PC Bathroom, Kitchen, Bedroom, Washer/Dryer And Newly Installed Flooring. Great Schools, Parks, Shopping All Within Walking Distance. Right Off of 401. Walk to GO! |
| Price | $998,800 |
| Taxes: | $6675.94 |
| Occupancy: | Owner |
| Address: | 47 Reed Drive , Ajax, L1S 5S2, Durham |
| Directions/Cross Streets: | Westney/Ritchie |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.02 | 10.04 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.2 | 8.86 | Hardwood Floor |
| Room 3 | Main | Family Ro | 18.86 | 10.07 | Hardwood Floor, California Shutters |
| Room 4 | Main | Kitchen | 20.07 | 8.53 | Eat-in Kitchen, W/O To Patio, California Shutters |
| Room 5 | Second | Primary B | 19.02 | 10.99 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 13.84 | 9.97 | Hardwood Floor, Ceiling Fan(s) |
| Room 7 | Second | Bedroom 3 | 13.28 | 9.94 | Hardwood Floor, Ceiling Fan(s) |
| Room 8 | Second | Bedroom 4 | 9.81 | 9.58 | Hardwood Floor |
| Room 9 | Main | Laundry | |||
| Room 10 | Basement | Recreatio | |||
| Room 11 | Basement | Bedroom | |||
| Room 12 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Lot Size: | x 121.92(Feet) |
| Approximate Age: | |
| Tax: | $6,675.94 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |