
![]()
| Location!!! One of the most remarkable addresses in one of the most dazzling Towns on the planet. Along the 55 km Niagara Parkway you can take the most stunning walks, bike rides, or drives anywhere. Buy the freshest foods steps away at Walkers Market. All kinds of shopping destinations are a short distance away in Old Town or burgeoning Virgil. Do not forget the nearby wineries, Shaw Festival, and all other things Niagara. Ideal for family living, a get away destination, or Short Term Rental revenue. |
| Price | $685,000 |
| Taxes: | $5319.81 |
| Occupancy: | Owner |
| Address: | 15756 Niagara Parkway , Niagara-on-the-Lake, L0S 1J0, Niagara |
| Directions/Cross Streets: | Niagara Parkway and Line 1 |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.59 | 6.92 | |
| Room 2 | Main | Breakfast | 6.43 | 6.92 | |
| Room 3 | Main | Primary B | 8.82 | 10.82 | |
| Room 4 | Main | Bedroom | 8.82 | 10.82 | |
| Room 5 | Main | Dining Ro | 16.99 | 12.82 | |
| Room 6 | Main | Living Ro | 19.48 | 12.4 | |
| Room 7 | Basement | Family Ro | 19.58 | 12.4 | |
| Room 8 | Basement | Bedroom | 15.48 | 9.09 | |
| Room 9 | Basement | Other | 12 | 9.25 | |
| Room 10 | Basement | Utility R | 33.06 | 12.4 | |
| Room 11 | Main | Bathroom | 9.84 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 103 - River |
| Style: | Bungalow |
| Lot Size: | x 198.00(Feet) |
| Approximate Age: | |
| Tax: | $5,319.81 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |