
![]()
| Modern exec Richcraft home built for entertaining. Large corner lot close to Kanata tech parks. Office off main entrance perfect for a home business. Bright welcoming home with open-concept dining, living room & chef's dream kitchen. Tons of storage, professional 36" gas stove, a built-in full fridge/full freezer + wine fridge, microwave drawer, walk-in pantry, large 10' long quartz waterfall island, & double sliding glass doors to back yard. Upstairs are 3 large bedrooms, all with walk-in closets and ensuite bathrooms! Principal has an elevated tray ceiling, extra windows and spa-like ensuite. Basement has in-floor heating, 9' ceiling and egress windows, bright porcelain tiles, a linear gas fireplace, theatre area, kitchenette, a 4-piece bathroom, and a bonus room (gym or bdrm). Hardwood, ceramic, and porcelain throughout. Backyard is a maintenance-free entertaining oasis with a fire pit conversation area, a heated 12'x26' in-ground saltwater pool, hot tub, dart area, and elevated gardens. Upgrades include extra windows, glass doors, oak and glass stairs, an extra wide garage, 9' ceilings on main floor & bsmnt, a 200amp service, programmable LED eave lighting, upgraded appliances, a sprinkler system for gardens, pots and raised gardens, quartz countertops and backsplash, instant hot water, electric blinds throughout main and upper floors. Excellent home for entertaining, great family home, or shared ownership. High school and elementary schools are a 2-5 minute walk. Kanata Technology park, Costco, Home Depot, hospitals close. Major highways are all close (416, 417, 7) making this an excellent location for anyone travelling for work or for a home business.Ideally located far enough away from typical storm/flood zones and high-density, you can enjoy all the city amenities comfortably and safely. |
| Price | $1,279,900 |
| Taxes: | $7185.50 |
| Occupancy: | Owner |
| Address: | 165 Finsbury Avenue , Stittsville - Munster - Richmond, K2S 2P5, Ottawa |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Pinner |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 8.82 | 11.81 | |
| Room 2 | Ground | Dining Ro | 11.97 | 11.97 | |
| Room 3 | Ground | Living Ro | 16.99 | 15.15 | |
| Room 4 | Ground | Kitchen | 17.48 | 12.23 | |
| Room 5 | Ground | Mud Room | 8.5 | 7.97 | |
| Room 6 | Second | Bedroom | 17.38 | 13.05 | |
| Room 7 | Second | Bedroom 2 | 11.74 | 13.58 | |
| Room 8 | Second | Bedroom 3 | 11.64 | 11.64 | |
| Room 9 | Second | Laundry | 6.07 | 8.23 | |
| Room 10 | Basement | Recreatio | 24.3 | 24.73 | |
| Room 11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 4 | Basement |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8203 - Stittsville (South) |
| Style: | 2-Storey |
| Lot Size: | x 29.87(Metres) |
| Approximate Age: | 6-15 |
| Tax: | $7,185.5 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |