
![]()
| Beautiful Detach 3000Sqft Approx !! Functional Layout !!Loaded with Upgrades!! 10ft Ceiling Height on Main Floor with 8ft Doors !!9ft Ceiling on the Second Floor with Extra High doors !! Spacious Living and Dining Area!! Great Size Family Room!! Upgraded Kitchen with Granite Counters!!Stainless Steel Exhaust !!High End Stainless Steel Appliances !!Good Size Eat In Area Walks Out to the Concrete Patio!! Main floor Office with Glass Double Door Entry!! Full Bath ON the Main Floor Aswell !! Convenient for Seniors In The House !!This Home Offers You 4 Spacious Bedrooms with 3 Full Bathrooms Upstairs !! Also Comes With 3 Bedrooms Legal Basement currently Rented for $2500 Monthly with 2 Full Washrooms Downstairs!! Great Size Backyard with Tool shed & Concrete Patio!!Extended Driveway easily park 5 cars with Double Car Garage with extra 2 car parking in it!! |
| Price | $1,089,000 |
| Taxes: | $6315.00 |
| Occupancy: | Owner+T |
| Address: | 781 Gilmour Crescent , Shelburne, L9V 3X2, Dufferin |
| Directions/Cross Streets: | Hwy 10/Hwy 89 |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12 | 12 | |
| Room 2 | Main | Kitchen | 12 | 11.91 | |
| Room 3 | Main | Breakfast | 12 | 10 | |
| Room 4 | Main | Great Roo | 16.99 | 14.1 | |
| Room 5 | Second | Primary B | 18.01 | 18.4 | |
| Room 6 | Second | Bedroom 2 | 15.48 | 11.91 | |
| Room 7 | Second | Bedroom 3 | 12.79 | 13.81 | |
| Room 8 | Second | Bedroom 4 | 12.79 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Lot Size: | x 129.92(Feet) |
| Approximate Age: | |
| Tax: | $6,315 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |