
![]()
| Escape to the tranquility of riverfront living with this charming cottage or year-round home on the Big East River, offering 115 feet of waterfront frontage. Set on a generous lot, the property sits just high enough above the water to provide beautiful views across the river while maintaining privacy and peace. It has upgraded spray foam insluation, and an updated interior. The crawl space is spacious and useful for storage. There is also a shed and sea can to store any tools, toys or equipment you may need. The opposite shoreline remains untouched and natural as part of the protected lands of Arrowhead Provincial Park, creating a picturesque backdrop that can be enjoyed throughout the seasons. The spacious yard provides plenty of room for children to play, family gatherings, outdoor games, or simply relaxing around the fire. The gazebo has electricity running to it and provides bug free family time with beautiful views of the Big East River. Whether you're looking for a weekend retreat, a family cottage, or a year-round residence, this property offers the perfect blend of waterfront enjoyment, privacy, and natural beauty in a truly special setting. Furniture is negotiable. |
| Price | $339,000 |
| Taxes: | $480.09 |
| Occupancy: | Partial |
| Address: | 38 ROBERT Road West , Huntsville, P1H 2J4, Muskoka |
| Directions/Cross Streets: | Muskoka Rd 3 N to Rivercove Rd stay right at the Y to Robert Rd W To Sign |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 14.99 | |
| Room 2 | Main | Kitchen | 9.97 | 7.97 | |
| Room 3 | Main | Bedroom | 7.97 | 6.99 | |
| Room 4 | Main | Bedroom | 7.97 | 6.99 | |
| Room 5 | Main | Bathroom | 7.45 | 4.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | Bungalow |
| Lot Size: | x 170.00(Feet) |
| Approximate Age: | |
| Tax: | $480.09 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |