
![]()
| If you've been waiting for the right property to hit the market, this may be it. Built in 2020, this property delivers the perfect combination of modern living, privacy, and exceptional value. Set in a peaceful rural location, you'll enjoy the space and tranquillity of country living without sacrificing comfort or convenience. Inside, the bright open-concept design is ideal for everyday living and entertaining, featuring a stylish kitchen, spacious dining area, and inviting living room anchored by a cozy gas fireplace. With 2+1 bedrooms and 2 full bathrooms, there's room for family, guests, a home office, or all three. The fully finished lower level provides additional living space with a large rec room perfect for movie nights, games, or relaxing after a long day. Outside is where this property truly stands apart. The impressive 24' x 30' detached garage with 10-foot ceilings and a 12' x 8' door offers endless possibilities for hobbyists, contractors, outdoor enthusiasts, or anyone needing serious storage space. A seacan and additional shed provide even more room for tools, toys, and equipment. With a steel roof, modern construction, and thousands of dollars in recent value reflected in the new price, this property represents an opportunity that's becoming increasingly difficult to find. Don't wait. At $550,000, this one deserves a spot at the top of your showing list. |
| Price | $550,000 |
| Taxes: | $3764.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4399 Markell Road , South Dundas, K0E 1C0, Stormont, Dundas |
| Directions/Cross Streets: | Dundela Road |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.14 | 10.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $3,764 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |