
![]()
| Are you looking for a Great Place to call Home? This could be The One. This is a Nice, Bright and Convenient House close to Yonge and Sheppard. Ver rarely you can find a layout with 5 above ground Bedrooms, 2 on the first floor and 3 on the second floor. First floor - Living, Dining room, Kitchen, Bath and 2 Bedrooms - can be used as play room, library or office. Second floor - there are 3 Bedrooms, Bathroom and Laundry. Modern style stainless steel appliances, granite countertops and open concept layout. It has a very good size deck with BBG and a big, green backyard. Big double driveway, where you can park more than 2 cars. It is conveniently located very close to the Shepard Subway Station, Highway 401, and the Yonge street corridor, plenty of grocery stores, restaurants, very good schools, parks, library, community centers, all kinds of shops and conveniences. Perfect for big or extended families and professional people. Looking for people who will take great care of the place. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 216 Bogert Avenue , Toronto, M2N 1L3, Toronto |
| Directions/Cross Streets: | Yonge and Sheppard |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | 1 1/2 Storey |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |